Regent Seven Seas Cruises has just announced another perk when sailing on this luxury cruise line: a FREE Luxury Hotel Package.
Regent Seven Seas Luxury Hotel Booking Incentive includes:
- FREE pre-cruise one-night hotel stay in nearly all our embarkation ports
- FREE transfers from airport to hotel (restrictions apply for cruise-only guests) and hotel to the ship
- FREE breakfast
- FREE porterage
Combine that offer with 2-for-1 Fares, FREE Roundtrip Air, FREE Unlimited Shore Excursions, Business Class Air upgrades and Bonus Savings and luxury cruisers will find great value.
Regent Seven Seas Cruises is offering this value-added program towards new bookings only, effective October 20, 2010. Booked guests who wish to take advantage of the FREE Luxury Hotel Package may do so but may be subject to the higher cruise fare, if applicable, announced on October 1, 2010.
This offer begins with the following 2011 sailings: Seven Seas Navigator January 7, Seven Seas Mariner April 17 and Seven Seas Voyager June 7.
Date | Nights | Itinerary | Fares
From |
Jan 07, 2011 | 10 | Ft. Lauderdale to Ft. Lauderdale | $4,799 |
Jan 17, 2011 | 7 | Ft. Lauderdale to Ft. Lauderdale | $3,799 |
Jan 24, 2011 | 10 | Ft. Lauderdale to Ft. Lauderdale | $4,799 |
Feb 03, 2011 | 7 | Ft. Lauderdale to Ft. Lauderdale | $3,799 |
Feb 10, 2011 | 10 | Ft. Lauderdale to Ft. Lauderdale | $5,299 |
Feb 20, 2011 | 10 | Ft. Lauderdale to Ft. Lauderdale | $4,799 |
Mar 02, 2011 | 10 | Ft. Lauderdale to Ft. Lauderdale | $4,499 |
Mar 12, 2011 | 7 | Ft. Lauderdale to Ft. Lauderdale | $3,799 |
Mar 19, 2011 | 10 | Ft. Lauderdale to Ft. Lauderdale | $4,499 |
Mar 29, 2011 | 10 | Ft. Lauderdale to Ft. Lauderdale | $4,499 |
Apr 08, 2011 | 7 | Ft. Lauderdale to Ft. Lauderdale | $3,499 |
Apr 15, 2011 | 10 | Ft. Lauderdale to Ft. Lauderdale | $5,099 |
Apr 17, 2011 | 10 | Rome (Civitavecchia) to Istanbul | $6,099 |
Apr 25, 2011 | 18 | Ft. Lauderdale to San Francisco | $7,299 |
Apr 27, 2011 | 7 | Istanbul to Athens (Piraeus) | $5,299 |
May 04, 2011 | 7 | Athens (Piraeus) to Venice | $5,299 |
May 11, 2011 | 10 | Venice to Monte Carlo | $6,799 |
May 13, 2011 | 12 | San Francisco to Vancouver | $5,799 |
May 21, 2011 | 7 | Monte Carlo to Barcelona | $5,799 |
May 25, 2011 | 7 | Vancouver to Anchorage (Seward) | $3,899 |
May 28, 2011 | 10 | Barcelona to Rome (Civitavecchia) | $7,799 |
Jun 01, 2011 | 7 | Anchorage (Seward) to Vancouver | $4,399 |
Jun 07, 2011 | 14 | London (Southampton) to Stockholm | $10,299 |
Jun 07, 2011 | 10 | Rome (Civitavecchia) to Athens (Piraeus) | $7,499 |
Jun 08, 2011 | 7 | Vancouver to Anchorage (Seward) | $3,899 |
Jun 15, 2011 | 7 | Anchorage (Seward) to Vancouver | $4,299 |
Jun 17, 2011 | 12 | Athens (Piraeus) to Istanbul | $8,999 |
Jun 21, 2011 | 7 | Stockholm to Copenhagen | $6,299 |
Jun 22, 2011 | 7 | Vancouver to Anchorage (Seward) | $4,299 |
Jun 28, 2011 | 10 | Copenhagen to Stockholm | $8,299 |
Jun 29, 2011 | 7 | Anchorage (Seward) to Vancouver | $4,299 |
Jun 29, 2011 | 7 | Istanbul to Athens (Piraeus) | $6,299 |
Jul 06, 2011 | 10 | Athens (Piraeus) to Istanbul | $7,999 |
Jul 06, 2011 | 7 | Vancouver to Anchorage (Seward) | $4,799 |
Jul 08, 2011 | 10 | Stockholm to Copenhagen | $8,299 |
Jul 13, 2011 | 7 | Anchorage (Seward) to Vancouver | $5,299 |
Jul 16, 2011 | 10 | Istanbul to Venice | $7,999 |
Jul 18, 2011 | 10 | Copenhagen to Stockholm | $8,299 |
Jul 20, 2011 | 7 | Vancouver to Anchorage (Seward) | $4,799 |
Jul 26, 2011 | 10 | Venice to Athens (Piraeus) | $8,299 |
Jul 27, 2011 | 7 | Anchorage (Seward) to Vancouver | $4,799 |
Jul 28, 2011 | 12 | Stockholm to London (Southampton) | $9,299 |
Aug 03, 2011 | 7 | Vancouver to Anchorage (Seward) | $4,799 |
Aug 05, 2011 | 7 | Athens (Piraeus) to Istanbul | $6,299 |
Aug 09, 2011 | 10 | London (Southampton) to London (Southampton) | $8,599 |
Aug 10, 2011 | 7 | Anchorage (Seward) to Vancouver | $4,799 |
Aug 12, 2011 | 12 | Istanbul to Athens (Piraeus) | $8,999 |
Aug 17, 2011 | 7 | Vancouver to Anchorage (Seward) | $4,799 |
Aug 19, 2011 | 14 | London (Southampton) to Monte Carlo | $10,299 |
Aug 24, 2011 | 10 | Athens (Piraeus) to Barcelona | $7,999 |
Aug 24, 2011 | 7 | Anchorage (Seward) to Vancouver | $4,299 |
Aug 31, 2011 | 12 | Vancouver to San Francisco | $6,099 |
Sep 03, 2011 | 10 | Barcelona to Rome (Civitavecchia) | $7,799 |
Sep 12, 2011 | 21 | San Francisco to New York City | $8,799 |
Sep 13, 2011 | 10 | Rome (Civitavecchia) to Venice | $7,799 |
Sep 19, 2011 | 10 | Athens (Piraeus) to Venice | $7,799 |
Sep 23, 2011 | 10 | Venice to Istanbul | $7,299 |
Sep 29, 2011 | 10 | Venice to Monte Carlo | $7,299 |
Oct 03, 2011 | 10 | New York City to Montréal | $5,799 |
Oct 09, 2011 | 10 | Monte Carlo to Athens (Piraeus) | $6,999 |
Oct 10, 2011 | 14 | Athens (Piraeus) to Rome (Civitavecchia) | $9,299 |
Oct 13, 2011 | 15 | Montréal to Ft. Lauderdale | $7,299 |
Oct 19, 2011 | 10 | Athens (Piraeus) to Istanbul | $7,299 |
Oct 28, 2011 | 11 | Ft. Lauderdale to Ft. Lauderdale | $4,999 |
Oct 29, 2011 | 14 | Istanbul to Luxor (Safaga) | $9,599 |
Oct 31, 2011 | 10 | Barcelona to Venice | $6,099 |
Nov 08, 2011 | 10 | Ft. Lauderdale to Ft. Lauderdale | $3,999 |
Nov 10, 2011 | 10 | Venice to Rome (Civitavecchia) | $5,799 |
Nov 18, 2011 | 10 | Ft. Lauderdale to Ft. Lauderdale | $3,999 |
Nov 20, 2011 | 14 | Rome (Civitavecchia) to Ft. Lauderdale | $5,299 |
Nov 28, 2011 | 24 | Ft. Lauderdale to Ft. Lauderdale | $8,999 |
Nov 28, 2011 | 21 | Barcelona to Dubai | $10,599 |
Dec 04, 2011 | 12 | Ft. Lauderdale to Ft. Lauderdale | $5,299 |
Dec 16, 2011 | 11 | Ft. Lauderdale to Ft. Lauderdale | $5,299 |
Dec 19, 2011 | 50 | Dubai to Auckland | $29,999 |
Dec 19, 2011 | 18 | Dubai to Singapore | $12,299 |
Dec 22, 2011 | 15 | Ft. Lauderdale to Ft. Lauderdale | $7,299 |
Dec 27, 2011 | 10 | Ft. Lauderdale to Ft. Lauderdale | $4,999 |
Jan 06, 2012 | 72 | Ft. Lauderdale to Ft. Lauderdale | $35,999 |
Jan 06, 2012 | 17 | Singapore to Sydney | $11,299 |
Jan 06, 2012 | 14 | Ft. Lauderdale to Lima (Callao) | $8,599 |
Jan 06, 2012 | 10 | Ft. Lauderdale to Ft. Lauderdale | $4,799 |
Jan 16, 2012 | 10 | Ft. Lauderdale to Ft. Lauderdale | $4,799 |
Jan 20, 2012 | 24 | Lima (Callao) to Buenos Aires | $15,299 |
Jan 23, 2012 | 15 | Sydney to Auckland | $11,299 |
Jan 26, 2012 | 11 | Ft. Lauderdale to Ft. Lauderdale | $5,299 |
Feb 06, 2012 | 10 | Ft. Lauderdale to Ft. Lauderdale | $4,799 |
Feb 07, 2012 | 69 | Auckland to Athens (Piraeus) | $37,999 |
Feb 07, 2012 | 15 | Auckland to Sydney | $11,299 |
Feb 13, 2012 | 12 | Buenos Aires to Rio de Janeiro | $8,999 |
Feb 16, 2012 | 11 | Ft. Lauderdale to Ft. Lauderdale | $5,299 |
Feb 22, 2012 | 19 | Sydney to Singapore | $12,499 |
Feb 25, 2012 | 22 | Rio de Janeiro to Ft. Lauderdale | $12,499 |
Feb 27, 2012 | 10 | Ft. Lauderdale to Ft. Lauderdale | $4,799 |
Mar 08, 2012 | 11 | Ft. Lauderdale to Ft. Lauderdale | $5,299 |
Mar 12, 2012 | 18 | Singapore to Dubai | $11,799 |
Mar 18, 2012 | 15 | Ft. Lauderdale to Barcelona | $5,799 |
Mar 19, 2012 | 10 | Ft. Lauderdale to Ft. Lauderdale | $4,799 |
Mar 29, 2012 | 5 | Ft. Lauderdale to Ft. Lauderdale | Please Call |
Mar 30, 2012 | 17 | Dubai to Athens (Piraeus) | $9,999 |
Apr 03, 2012 | 11 | Ft. Lauderdale to Ft. Lauderdale | $5,299 |
Apr 14, 2012 | 17 | Ft. Lauderdale to San Francisco | $6,999 |
May 01, 2012 | 11 | San Francisco to Vancouver | $5,299 |
[New Post] Regent Seven Seas Cruises offers free luxury hotel program – via #twitoaster http://cruisebuzz.net/regent-seven-seas-…